
You are here: Home » Seaport » Cargo » Ship Schedules
Last Update: November 04, 2009
| Name | Line/Agent | Berth | ETA |
|---|---|---|---|
| Santiago | Westwood | T5-S | 11/04 |
| San Francisco Express | Hapag Lloyd | T18-4 | 11/04 |
| Zim Los Angeles | Zim | T18-1 | 11/04 |
| APL Tennessee | APL | T5-N | 11/05 |
| APL Vietnam | APL | T5-N | 11/06 |
| Westwood Rainier | Westwood | T5-S | 11/06 |
| Cap Palliser | Norton Lilly | T18-3 | 11/06 |
| Manoa | Matson | T18- | 11/06 |
| Ever Unicorn | Evergreen | T30- | 11/06 |
| Hyundai Kingdom | Hyundai | T5-N | 11/08 |
| CMA CGM Swordfish | CMA CGM | T18- | 11/08 |
| Stuttgart Express | Hapag Lloyd | T18- | 11/08 |
| OOCL Kuala Lumpur | OOCL | T18- | 11/09 |
| OOCL Qingdao | OOCL | T18- | 11/11 |
| Xin Tian Jin | CSCL | T30- | 11/11 |
Note: Dates and arrival times are subject to change. Information provided to the Port by Northwest Maritime Advisory Services and supplemented with terminal operator reports.