
You are here: Home » Business » Seaport Business » Tariffs
Our tariff documents are in Adobe Acrobat PDF format. You will need Acrobat Reader to view them. You can download a copy for free.
The Port of Seattle handles many types of vessels and cargo. For information about our rates please select the appropriate section below.
Upcoming Tariff Changes for 2009
Terminals Tariff # 5 Effective January 1, 2009
Notice of Tariff Changes to Terminal Tariff #5 January 1, 2009
Notice of Change to Terminal Tariff # 5
Terminal Tariff #5 effective January 1, 2008
Terminal Tariff #5 effective May 1, 2007
(Cancels and replaces Terminals Tariff No. 4)
All Moorage Tariff #6 Notices and tariff versions are in Adobe PDF format
Notice of Change to Moorage Tariff # 6 effective January 1, 2009
Moorage Tariff #6 September 1, 2008 effective January 1, 2009
| Section | Title | Effective Date | File Size |
|---|---|---|---|
| Table of Contents & General Index | 01/04/05 | 210KB | |
| 1 | Rules, Regulations, Misc. | 01/01/05 | 255KB |
| 2 | Temporary Non-preferential Assignment Conditions | 01/01/05 | 70KB |
| 3 | Wharfage | 01/01/05 | 114KB |
| 4 | Containerized Cargo | 01/01/05 | 114KB |
| 5 | Free Time, Demurrage & Storage | 01/04/05 | 142KB |
| 6 | Equipment Rentals & Labor Rates | 01/01/05 | 172KB |
| 7 | Dockage | 01/01/05 | 84KB |
| 8 | Services & Facilites | 01/01/05 | 104KB |
Moorage Tariff #6 September 1, 2008 replaced by Moorage Tariff #6 effective January 1, 2009
Moorage Tariff #6 effective January 1, 2008 (Adobe PDF format)| Section | Title | Effective Date | File Size |
|---|---|---|---|
| Notice of Change | 01/01/08 | 21KB | |
| Title Page | 01/01/08 | 20KB | |
| General Index | 01/01/08 | 25KB | |
| 1 | Definitions/Deposits, Fees and Rates/Rules and Regulations | 01/01/08 | 42KB |
| 2 | Bell Harbor Marina | 01/01/08 | 31KB |
| 3 | Fishermen's Terminal/Maritime Industrial Center | 01/01/08 | 31KB |
| 4 | Harbor Island Marina | 01/01/08 | 16KB |
| 5 | Shilshole Bay Marina | 01/01/08 | 31KB |
The previous year's Tariffs are displayed below. These rates are for your reference only, and are no longer in effect.
| Section | Title | Year | File Size |
|---|---|---|---|
| Table of Contents & General Index | 2004 | 210KB | |
| 1 | Rules, Regulations, Misc. | 2004 | 255KB |
| 2 | Temporary Non-preferential Assignment Conditions | 2004 | 70KB |
| 3 | Wharfage | 2004 | 114KB |
| 4 | Containerized Cargo | 2004 | 114KB |
| 5 | Free Time, Demurrage & Storage | 2004 | 142KB |
| 6 | Equipment Rentals & Labor Rates | 2004 | 172KB |
| 7 | Dockage | 2004 | 84KB |
| 8 | Services & Facilites | 2004 | 104KB |
Moorage Tariff #6 effective May 1, 2008, replaced by Morrage Tariff #6 effective September 1, 2008
Moorage Tariff #6 effective June 1, 2007 replaced by Moorage Tariff #6 effective January 1, 2008 (Adobe PDF format)| Section | Title | Effective Date | File Size |
|---|---|---|---|
| Notice of Change | 06/01/07 | 21KB | |
| Table of Contents | 06/01/07 | 21KB | |
| General Index | 06/01/07 | 19KB | |
| 1 | Rules and Regulations | 06/01/07 | 45KB |
| 2 | Fishermen's Terminal | 06/01/07 | 33KB |
| 3 | Shilshole Bay Marina | 06/01/07 | 33KB |
| 4 | Bell Harbor Marina | 06/01/07 | 19KB |
| 5 | Other Port Marinas | 06/01/07 | 33KB |
| Section | Title | Effective Date | File Size |
|---|---|---|---|
| 1 | Table of Contents | 01/01/06 | 78KB |
| 2 | Rules and Regulations | 01/01/05 | 79KB |
| 3 | Fishermen's Terminal | 01/01/06 | 76KB |
| 4 | Shilshole Bay Marina | 01/01/05 | 65KB |
| 5 | Bell Harbor Marina | 01/01/06 | 85KB |
| 6 | Other Port Marinas | 01/01/05 | 32KB |
If you have questions regarding the Port of Seattle tariffs please call (206) 728-3276 or email us at harbor_info@portseattle.org